Mandatory Disclosure
A. GENERAL INFORMATION
| SL NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AD EM SCHOOL |
| 2 | AFFILIATION NO | 130737 |
| 3 | SCHOOL CODE | 56674 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | POOLBAGH ROAD, ANAKAPALLI MANDAL, VISAKHAPATNAM - 531001, ANDHRA PRADESH |
| 5 | PRINCIPAL NAME & QUALIFICATION | SANAPALA UMA MAHESWARI, MSc, MA.Ed, B.Ed |
| 6 | SCHOOL EMAIL ID | adschoolakp@gmail.com |
| 7 | CONTACT DETAILS | 8885627999, 7416080929 |
B.DOCUMENTS AND INFORMATION
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 9 | COPY OF SELF AFFIDAVIT | Link |
| 10 | MANDATORY DISCLOSURE | Link |
D. STAFF AND TEACHING
| 1 | PRINCIPAL | S UMA MAHESWARI BSc, B.Ed, MSc, MA.Ed |
| 2 | HEAD MISTRESS | P LAKSHMI BA, HPT |
| 3 | ACADEMIC COORDINATOR | B SWATHI BSc, B.Ed, MA |
| 4 | NUMBER OF TEACHERS | |
| A) PGT | 23 | |
| B) TGT | 8 | |
| C) PRT | 5 | |
| 5 | TEACHER/ SECTION RATIO | 1:5 |
| 6 | SPECIAL EDUCATOR DETAILS | CHANDINI GRADUATION |
| 7 | COUNSELLOR AND WELLNESS TEACHER DETAIL | PRAMEELA BA PSYCHOLOGY |
E. SCHOOL INFRASTRUCTURE
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6070 Square Meters |
| 2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 28 rooms (47 Square Meters) |
| 3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 (56 Square Meters) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NUMBER OF GIRL’S TOILETS | 12 |
| 6 | NUMBER OF BOY’S TOILETS | 12 |
| 7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |